Trello your way.
Trusted by millions, Trello powers teams all around the world.
Explore which option is right for you.
Free
Free for up to 10 collaborators per Workspace
For individuals or teams looking to organize any project.
Standard
Per user/month if billed annually ($6 billed monthly)
For small teams that need to manage work and scale collaboration.
Premium
Per user/month if billed annually ($12.50 billed monthly)
For teams that need to track and visualize multiple projects in several ways, including boards, timelines, calendars, etc.
Enterprise
Per user/month - billed annually ($210.00 annual price per user)
For organizations that need to connect work across teams with more security and controls.
Compare our plans
Features | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Unlimited cards | True | True | True | True |
Built-in automation Powerful no-code automation is built into every Trello board. | True | True | True | True |
Assignee and due dates | True | True | True | True |
iOS and Android mobile apps | True | True | True | True |
Desktop app | True | True | True | True |
Unlimited activity logs | True | True | True | True |
Trello templates Give your team a blueprint for success with tried-and-true templates from the Trello community. | True | True | True | True |
2-factor authentication | True | True | True | True |
Mobile device management Enforce security controls on mobile app usage through built-in mobile device management (MDM) support for iOS and Android. | True | True | True | True |
Unlimited power-ups Integrate with more than 200+ apps and tools your team depends on like Slack, Google Drive, Salesforce, and more directly into your Trello boards. (Note: Some Power-Ups by our partners require an additional subscription fee.) | True | True | True | True |
Unlimited Workspace collaborators | Up to 10 collaborators | True | True | True |
Unlimited boards Create as many Trello boards as your team sees fit; from onboarding new hires, to sprint planning, and every team meeting agenda in between. | False | True | True | True |
Advanced checklists Break down projects into byte-sized tasks and get granular by assigning members and due dates to individual tasks. | False | True | True | True |
Custom fields Bring process and formality to your workflow by structuring information on Trello cards to the task at hand with Custom Fields. | False | True | True | True |
Dashboard view Trello’s reporting tool lets you access real-time insights and communicate your team’s progress in a visual and meaningful way. | False | False | True | True |
Timeline view Plan your project, stay on top of every sprint, and see how all of the moving parts fit together over time with Timeline. | False | False | True | True |
Table View Bring a clearer perspective to all the work happening across a single board in a list format where you can create and edit cards in just a few clicks. | False | False | True | True |
Calendar view Calendar displays start dates, due dates, and advanced checklist items so you can see what lies ahead for your project and stay on top of today’s to-dos. | False | False | True | True |
Map view Plan an offsite, scout new office locations, or manage product distribution points by adding locations to your cards and visualizing them geographically on a map. | False | False | True | True |
Workspace table view See your projects and tasks across Workspaces and boards in a spreadsheet-style list that can be sorted and filtered to drill down to exactly the cards you need to see. | False | False | True | True |
Workspace calendar view Workspace calendar displays items with start dates and due dates across your projects and boards, so you can see what lies ahead for all your teamwork. | False | False | True | True |
Workspace-level templates | False | False | True | True |
Command run administration Premium or Enterprise administrators can disable commands on behalf of other users, and perform other command maintenance. | False | False | True | True |
Atlassian Intelligence (AI) Enhance Trello card descriptions and comments effortlessly with AI-driven content generation, grammar correction, and brainstorming. | False | False | True | True |
Board collections Premium and Enterprise teams can use Board Collections to easily group boards together whether by Workspace, department, or major project. | False | False | True | True |
Observers Observers are a Premium security setting that limit a user’s actions within a board. | False | False | True | True |
Domain-restricted invites | False | False | True | True |
Deactivate members | False | False | True | True |
Simple data export | False | False | True | True |
Unlimited command runs | False | False | True | True |
SAML SSO via Atlassian Guard Atlassian Guard is a separate subscription that your company can enable across all your Atlassian products and starts at $4/month/user. | Available | Available | Available | True |
Unlimited workspaces | False | False | False | True |
Power-up administration | False | False | False | True |
Attachment restrictions | False | False | False | True |
Organization wide permissions | False | False | False | True |
Organization visible boards | False | False | False | True |
Public board management | False | False | False | True |
Support | Community Support | Local Business Hours | 24/5 Premium Support | 24/7 Enterprise Admin Support |
Didn’t find what you were looking for?
Frequently asked questions
Best-in-class security and centralized administration with Atlassian Guard
- SAML single sign-on
- Enforced 2FA
Atlassian Guard is a separate subscription that your company can enable across all your Atlassian products and starts at $4/month/user. Trello is an Atlassian product.